March Madness Picks
You've found the best spot on the web for March Madness picks. As one of the most popular time of the year for betting on basketball, March Madness is one of the best times of the year. Once the NCAA tournament seeds are set, it's time to start filling out brackets and placing your wagers. This March Madness season can be a profitable one for you if you follow our leading basketball handicappers.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jimmy Boyd | +6243.9 | +9.7% | 57.4% | 330-245 |
| Mike Lineback | +5423.0 | +15.7% | 61.1% | 184-117 |
| Steve Merril | +3644.0 | +7.9% | 57.4% | 225-167 |
| Rocky Atkinson | +3112.0 | +9.1% | 54.1% | 166-141 |
| Hunter Price | +1688.7 | +33.6% | 71.4% | 30-12 |
| John Ryan | +1556.0 | +3.3% | 51.2% | 219-209 |
| Mikey Sports | +1384.0 | +3.6% | 54.9% | 180-148 |
| Timothy Black | +1204.0 | +1.9% | 52.3% | 287-262 |
| Jeff Alexander | +1110.8 | +2.0% | 53.3% | 263-230 |
| Freddy Wills | +1020.0 | +13.8% | 60.7% | 37-24 |
