March Madness Picks
You've found the best spot on the web for March Madness picks. As one of the most popular time of the year for betting on basketball, March Madness is one of the best times of the year. Once the NCAA tournament seeds are set, it's time to start filling out brackets and placing your wagers. This March Madness season can be a profitable one for you if you follow our leading basketball handicappers.
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +9502.0 | +9.5% | 56.7% | 507-387 |
| Tony Karpinski | +6842.1 | +8.5% | 56.4% | 395-305 |
| Rocky Atkinson | +3501.0 | +8.6% | 56.6% | 201-154 |
| Tom Freese | +3429.0 | +7.2% | 56.6% | 235-180 |
| Black Widow | +3005.5 | +3.5% | 52.4% | 407-369 |
| Jeff Alexander | +2670.0 | +3.6% | 55.4% | 348-280 |
| John Anthony | +2644.0 | +8.0% | 56.3% | 162-126 |
| Vernon Croy | +2347.0 | +9.2% | 57.5% | 126-93 |
| Matt Fargo | +2165.0 | +2.9% | 50.0% | 342-342 |
| Rob Vinciletti | +2098.0 | +3.0% | 54.1% | 316-268 |
| Jimmy Boyd | +1966.0 | +2.6% | 54.8% | 351-289 |
| John Martin | +1848.0 | +1.2% | 50.3% | 711-703 |
| Jim Kruger | +1762.0 | +11.6% | 58.5% | 79-56 |
| Tom Stryker | +1187.0 | +3.4% | 55.3% | 163-132 |
| Jordan Haimowitz | +1179.0 | +2.7% | 53.6% | 200-173 |
| Carlo Campanella | +1144.0 | +5.8% | 57.3% | 94-70 |
| Jim Feist | +1028.0 | +1.1% | 52.5% | 435-393 |
| Dennis Macklin | +953.5 | +1.1% | 53.0% | 409-362 |
| Johnny Banks | +780.0 | +0.5% | 53.8% | 668-574 |
| Craig Trapp | +688.0 | +1.3% | 52.9% | 257-229 |
