|
Bobby Conn |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NBA | Mar 10, 2026 Wolves vs. Lakers |
Lakers +2½ -110 at BOVADA |
started |
| 1* Free Play on Lakers +2½ -110 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | Mar 09, 2026 Dodgers vs Brewers |
Dodgers -140 at circa |
Won $100 |
| Play Type: Top Premium | ||
| 100* Sharp Money Syndicate Play on Dodgers -140 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 09, 2026 Knicks vs Clippers |
Knicks -2 -110 at circa |
Lost $110.0 |
| Play Type: Premium | ||
| 50* Powerhouse Play on Knicks -2 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 09, 2026 Northern Kentucky vs Wright State |
Wright State +1½ -110 at Draft Kings |
Won $100 |
| Play Type: Free | ||
| 1* Free Play on Wright State +1½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 09, 2026 Warriors vs Jazz |
Warriors -5 -110 at circa |
Lost $110.0 |
| Play Type: Top Premium | ||
| 100* Sharp Money Syndicate Play on Warriors -5 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 09, 2026 Georgia Southern vs Troy State |
Georgia Southern +5½ -105 at Draft Kings |
Lost $105.0 |
| Play Type: Top Premium | ||
| 100* Sharp Money Syndicate Play on Georgia Southern +5½ -105 | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Mar 10, 2026 Utah Mammoth vs Wild |
Utah Mammoth +139 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 50* Powerhouse Play on Utah Mammoth +139 | ||
| Matchup | Selection | W/L |
|
NHL | Mar 10, 2026 Penguins vs Hurricanes |
Penguins +190 at Draft Kings |
Lost $100.0 |
| Play Type: Top Premium | ||
| 100* Sharp Money Syndicate Play on Penguins +190 | ||
| Matchup | Selection | W/L |
|
MLB | Mar 10, 2026 Royals vs Mariners |
Mariners -110 at circa |
Won $100 |
| Play Type: Top Premium | ||
| 100* Sharp Money Syndicate Play on Mariners -110 | ||
| Matchup | Selection | W/L |
|
MLB | Mar 10, 2026 Reds vs Rockies |
Reds -120 at circa |
Won $100 |
| Play Type: Premium | ||
| 50* Powerhouse Play on Reds -120 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 10, 2026 Suns vs Bucks |
Bucks +1½ -110 at betus |
Lost $110.0 |
| Play Type: Premium | ||
| 50* Powerhouse Play on Bucks +1½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 10, 2026 Grizzlies vs 76ers |
Grizzlies +4½ -110 at circa |
Lost $110.0 |
| Play Type: Top Premium | ||
| 100* Sharp Money Syndicate Play on Grizzlies +4½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 10, 2026 Pacers vs Kings |
Pacers +4½ -108 at Draft Kings |
|
| Play Type: Premium | ||
| 50* Powerhouse Play on Pacers +4½ -108 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Bobby Conn stands out as a handicapper who is an information hog. He isn't just a handicapper, but a researcher who sorts through more data than anyone else in the industry. Bobby quickly realized that one of the traditional methods of handicapping, just watching games, wasn't enough to get an edge. The eyes can be deceiving and relying solely on visual observations could lead to misconceptions and missed opportunities. The real gold Bobby mines is in the interview transcripts. You meticulously combs every word from coach and player interviews, looking for changes in philosophy, strategies for upcoming games, and shift in team dynamics. This information opens a window into the motivations of the team and allows him to predict their next moves with uncanny accuracy. But the research doesn't stop there. He knows what situations are profitable and how injuries affect performance. His information gathering allows him to be ten steps ahead of the average bettor and the sports books. For those looking to gain an edge with their sports betting, Bobby Conn really is a name you can trust. |
Here are a few more of the NCAA basketball handicappers on our site: