![]() |
Bobby Conn |
|
---|---|---|
Bobby Conn is one of the sharpest handicappers in the industry. The Winning Continues today! Don't miss your opportunity to follow a proven winner! Join Bobby now and watch your bankroll grow! |
FREE PICKS | ||
---|---|---|
Matchup | Selection | W/L |
Soccer | Feb 28, 2021 Hoffenheim vs. Union Berlin |
Union Berlin +150 at MIRAGE |
in 7h |
1* Free Play on Union Berlin +150 |
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NHL | Feb 27, 2021 Red Wings vs Blackhawks |
Blackhawks -167 at Draft Kings |
Lost $167.0 |
Play Type: Premium | ||
50* Powerhouse Play on Blackhawks -167 | ||
Matchup | Selection | W/L |
NCAA-B | Feb 27, 2021 Illinois vs Wisconsin |
Wisconsin -3½ -113 at Draft Kings |
Lost $113.0 |
Play Type: Premium | ||
50* Powerhouse Play on Wisconsin -3½ -113 | ||
Matchup | Selection | W/L |
NCAA-B | Feb 27, 2021 Elon vs NC-Wilmington |
NC-Wilmington -1½ -110 at Mirage |
Lost $110.0 |
Play Type: Premium | ||
50* Powerhouse Play on NC-Wilmington -1½ -110 | ||
Matchup | Selection | W/L |
NCAA-B | Feb 27, 2021 Notre Dame vs Boston College |
Boston College +8 -110 at Mirage |
Won $100 |
Play Type: Premium | ||
50* Powerhouse Play on Boston College +8 -110 | ||
Matchup | Selection | W/L |
NCAA-B | Feb 27, 2021 Oklahoma State vs Oklahoma |
Oklahoma State +5 -110 at Mirage |
Won $100 |
Play Type: Premium | ||
50* Powerhouse Play on Oklahoma State +5 -110 | ||
Matchup | Selection | W/L |
Soccer | Feb 27, 2021 Valencia vs Getafe CF |
Getafe CF +175 at linepros |
Won $175 |
Play Type: Premium | ||
50* Powerhouse Play on Getafe CF +175 | ||
Matchup | Selection | W/L |
NHL | Feb 27, 2021 Kings vs Wild |
Wild -160 at Mirage |
Won $100 |
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on Wild -160 | ||
Matchup | Selection | W/L |
NCAA-B | Feb 27, 2021 North Dakota State vs South Dakota |
North Dakota State +1½ -109 at Draft Kings |
Lost $109.0 |
Play Type: Premium | ||
50* Powerhouse Play on North Dakota State +1½ -109 | ||
Matchup | Selection | W/L |
NCAA-B | Feb 27, 2021 SE Missouri State vs SIU-Edwardsville |
SE Missouri State -2½ -110 at Mirage |
Won $100 |
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on SE Missouri State -2½ -110 | ||
Matchup | Selection | W/L |
Soccer | Feb 27, 2021 Schalke 04 vs Stuttgart |
Stuttgart -196 at linepros |
Won $100 |
Play Type: Free | ||
1* Free Play on Stuttgart -196 | ||
Matchup | Selection | W/L |
Soccer | Feb 27, 2021 Lazio vs Bologna |
Lazio -100 at Mirage |
Lost $100.0 |
Play Type: Premium | ||
50* Powerhouse Play on Lazio -100 | ||
Matchup | Selection | W/L |
NCAA-B | Feb 27, 2021 Long Beach State vs Hawaii |
Long Beach State +7 -110 at Draft Kings |
Won $100 |
Play Type: Premium | ||
50* Powerhouse Play on Long Beach State +7 -110 | ||
Matchup | Selection | W/L |
Soccer | Feb 27, 2021 Parma Calcio 1913 vs Spezia Calcio |
Spezia Calcio +149 at linepros |
Lost $100.0 |
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on Spezia Calcio +149 |
SERVICE BIO |
---|
One of the sharpest minds in the handicapping business. Bobby releases his picks early in the morning, typically by 10 AM EST. For football he releases his picks the day before. He does not include analysis with his picks, and offers plays in baseball, football, basketball and hockey. |
Here are a few more of the NCAA basketball handicappers on our site: