|
|
Aria Atari |
|
|---|---|---|
|
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out. |
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| Soccer | Jan 21, 2026 Athletic vs. Atalanta |
Atalanta -115 at CIRCA |
in 7h |
| 3* on Atalanta | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Jan 20, 2026 Lakers vs Nuggets |
Lakers -2 -110 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Lakers | ||
| Matchup | Selection | W/L |
|
NBA | Jan 20, 2026 Raptors vs Warriors |
Raptors +6½ -115 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Raptors | ||
| Matchup | Selection | W/L |
|
NHL | Jan 20, 2026 Wild vs Canadiens |
OVER 6 -105 |
Won $100 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
Soccer | Jan 20, 2026 Club Brugge KV vs Kairat |
Club Brugge KV -175 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Club Brugge KV | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 20, 2026 Michigan State vs Oregon |
OVER 137½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 20, 2026 Texas Tech vs Baylor |
UNDER 159½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
Tennis | Jan 20, 2026 Zeynep Sonmez vs Anna Bondar |
Zeynep Sonmez -125 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Zeynep Sonmez | ||
| Matchup | Selection | W/L |
|
Soccer | Jan 20, 2026 Borussia Dortmund vs Tottenham Hotspur |
Borussia Dortmund +150 at circa |
Lost $100.0 |
| Play Type: Free | ||
| 3* on Borussia Dortmund | ||
| Matchup | Selection | W/L |
|
Tennis | Jan 20, 2026 Grigor Dimitrov vs Tomas Machac |
Tomas Machac -130 at betus |
Won $100 |
| Play Type: Premium | ||
| 3* on Tomas Machac | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: